NFL 2022 Draft – QB Sam Howell Scouting Report
Profile1st QB / 1-2 RD | 6’1 / 218 | Class – JR | College...
Profile1st QB / 1-2 RD | 6’1 / 218 | Class – JR | College...
Profile4th WR / 1st RD | 6’2 / 225 | Class – JR | College –...
Profile1st OC / Top 15 | 6’2 / 296 | Class – JR (RS) | ...
Profile1st IDL / 1-2 RD | 6’6 / 341 | Class – SR | ...
Profile2nd IDL / 1-2 RD | 6’3 / 304 | Class – SR | ...
Profile2nd WR / 1st RD | 6’2 / 179 | Class – JR | College –...
Profile5th WR / 1-2 RD | 6’4 / 219 | Class – JR | College –...
Profile2nd QB / 1-2 RD | 6’2 / 212 | Class – JR (RS) | ...
Profile2nd OT / Top 10 | 6’4 / 310 | Class – SO (RS) | ...
Profile3rd OT / Top 10 | 6’5 / 307 | Class – SO (RS) | ...
© 2024 · Trey Schneider / Football Intellect
Recent Comments