Wyatt Davis OG Scouting Report
Profile3rd OG / 2nd RD | 6’4 / 310 | Class – JR (RS) | ...
Profile3rd OG / 2nd RD | 6’4 / 310 | Class – JR (RS) | ...
Profile9th WR / 2nd RD | 5’9 / 180 | Class – JR | ...
Profile5th WR / 1-2 RD | 5’8 / 180 | Class – JR | ...
Profile6th WR / 1-2 RD | 6’3 / 200 | Class – JR | ...
Profile6th WR / 1-2 RD | 6’0 / 195 | Class – SR | ...
Profile4th WR / 1st RD | 6’2 / 210 | Class – JR | ...
Profile 2nd OC / 2nd RD | 6’6 / 325 | Class – SR (TR) |...
Profile1st OC / 1-2 RD | 6’4 / 305 | Class – JR (RS) | ...
Profile2nd OG / 2nd RD | 6’6 / 330 | Class – SR | College...
Profile6th OT / 1-2 RD | 6’6 / 308 | Class – SR (GR) | ...
© 2024 · Trey Schneider / Football Intellect
Recent Comments