
Patrick Surtain II CB Scouting Report
Profile 1st CB / Top Ten | 6’2 / 207 | Class – JR |...
Profile 1st CB / Top Ten | 6’2 / 207 | Class – JR |...
Profile 1st TE / Top Ten | 6’6 / 244 | Class – JR |...
Profile 3rd LB / 1-2 RD | 6’4 / 260 | Class – SR |...
Profile 2nd LB / 1-2 RD | 6’2 / 220 | Class – SR |...
Profile 1st LB / Top Ten | 6’3 / 245 | Class – JR |...
Profile 3rd WR / 1st RD | 5’10 / 182 | Class – JR |...
Profile 2nd WR / Top Ten | 6’1 / 170 | Class – SR |...
Profile 1st OT / 4th Overall | 6’6 / 335 | Class – JR | ...
Profile 3rd QB / 5th Overall | 6’3 / 228 | Class – JR | ...
Profile 1st WR / Top Five | 6’1 / 205 | Class – JR |...
© 2025 · Trey Schneider / Football Intellect
Recent Comments